toc
Motorola has officially entered the Pakistani smartphone market with the release of the Motorola Moto G77 5G. It has been brought officially through local distribution partners, coming with genuine PTA approval and local warranty support. This is a completely new start for Motorola, competing directly with mid-range phones near PKR 100,000 segment.
Below are the specifications, performance, features, and in-box details of the Motorola Moto G77 based on the first official look from the unboxing video hosted on the VideoWaliSarkar channel.
Key Overview & Pricing
| Parameter | Detail |
| Device Model | Motorola Moto G77 5G |
| Official Price | PKR 95,000 |
| Market Status | Official Pakistan Launch |
| PTA Status | Official PTA Approved |
| Warranty | Official Local Warranty |
| Target Segment | Mid-Range 5G Performance |
Box Contents & Unboxing Experience
| Item | Inclusion / Specification |
| Packaging | Eco-friendly 100% paper packaging |
| Device Case | Pre-applied color-matched protective case |
| Charging Adapter | 33W Fast Charger included (Type-A) |
| Data Cable | USB Type-A to Type-C cable |
| SIM Tool | Custom SIM Ejector Pin |
| Documentation | Quick Start & Warranty Guides |
Design & Build Quality
| Feature | Specification |
| Back Material | Leatherette premium texture |
| Color Option | PTO Sheaded Spruce (Green) |
| Durability | MIL-STD-810H Military-grade build |
| Scratch Resistance | High (rub-resistant texture) |
| Hand Feel | Premium, clean professional finish |
Display & Biometrics
| Feature | Specification |
| Display Type | AMOLED Panel |
| Resolution | 1.5K High Resolution |
| Refresh Rate | 120 Hz |
| Biometrics | In-Display Fingerprint Scanner |
| Face Unlock | Fast 32MP Face ID |
Hardware, Gaming & Performance
| Parameter | Performance Benchmark |
| Processor | MediaTek Dimensity 6400 (5G) |
| AnTuTu Score | ~600,000 points |
| Base RAM | 8 GB Physical RAM |
| RAM Boost | AI Virtual Expansion up to 16 GB |
| Internal Storage | 256 GB Built-in |
| SIM Tray | Hybrid Dual SIM / MicroSD Slot |
| PUBG Gaming | Smooth + Extreme (Ultra on Balance/HDR) |
Camera Specifications & Special Modes
| Camera Component | Specs & Capabilities |
| Main Rear Sensor | 108 MP (Ultra-Resolution) |
| Zoom Capability | 3x In-Sensor Lossless Zoom |
| Secondary Rear | 8 MP Ultra-Wide Angle |
| Front Camera | 32 MP High-Detail Selfie |
| Video Recording | Up to 2K @ 30 FPS (Front & Rear) |
| Special Camera Features | Frame Match, Night Vision, Slow-Mo |
Battery, Charging & Audio
| Feature | Specification |
| Battery Capacity | 5200 mAh |
| Charging Power | 30W Fast Charging Support |
| Bundled Charger | 33W Charger |
| Audio Setup | Stereo Speakers with Dolby Atmos |
| Sound Mode | Software-based Volume Boost Mode |
Software & Unique Features
| Software Aspect | Experience Details |
| Operating System | Android 16 (Out of the box) |
| User Interface | Clean, near-stock Google Pixel-like UI |
| Custom App | Moto Application for personalization |
| Gesture Controls | Double-tap rear shortcuts & custom gestures |
| Bloatware Level | Minimal (uninstallable preloaded apps) |
Quick Verdict: Pros & Cons
| Pros | Cons |
| Official PTA Approval & Warranty | Processor could be stronger for PKR 95k |
| Outstanding 108MP camera output | In-display scanner speed is average |
| Clean, bloat-free Android 16 UI | Charging speed capped at 30W |
| Eco-friendly paper packaging with case | Hybrid SIM slot (shares SD card slot) |
| Military-grade durable build | — |
For buyers looking for phones under 100k with excellent hardware, display, and camera, with a PTV-approved stamp and local warranty, this phone is a solid recommendation.